title="Ghia experimental results"
variables= y, Re100, Re400, Re1000, Re5000, Re10000
zone t= "   1"

1.0000	1.00000	1.00000	1.00000	1.00000	1.00000

0.9766	0.84123	0.75837	0.65928	0.48223	0.47221

0.9688	0.78871	0.68439	0.57492	0.46120	0.47783
0.9609	0.73722	0.61756	0.51117	0.45992	0.48070
0.9531	0.68717	0.55892	0.46604	0.46036	0.47807
0.8516	0.23151	0.29093	0.33304	0.33556	0.34635
0.7334	0.00332	0.16256	0.18719	0.20087	0.20673
0.6172	-.13641	0.02135	0.05702	0.08183	0.08344
0.5000	-.20581	-.11477	-.06080	-.03039	-.03111
0.4531	-.21090	-.17119	-.10648	-.07404	-.07540
0.2813	-.15662	-.32726	-.27805	-.22855	-.23186
0.1719	-.10150	-.24299	-.38289	-.33050	-.32709
0.1016	-.06434	-.14612	-.29730	-.40435	-.38000
0.0703	-.04775	-.10338	-.22220	-.43643	-.41657
0.0625	-.04192	-.09266	-.20193	-.42901	-.42537
0.0547	-.03717	-.08186	-.18109	-.41165	-.42735
0.0000	0.00000	0.00000	0.00000	0.00000	0.00000
